UWI Rings

Ring Sizes

ABOUT RING SIZES: Our rings are available in 4 to 13, up in half sizes.

We highly suggest that you have your fingers sized before ordering. Most jewelers will do a ring sizing for free. Ladies and Men’s sizes are numerically the same (size 5, size 12 etc.). The difference between ladies and men’s sizes is the width of the band. Traditionally ladies rings have more narrow bands, men’s are wider.

The best way to calculate the ring size on your own is to measure the EXACT inside diameter of a ring that fits well in millimeters. DO NOT use a string around the finger; this is very inaccurate.

If you should order an incorrect ring size, you will be responsible for the cost of re-sizing the ring.

Use the calculator below to determine your ring size:

Diameter in mm Diameter in inches Circumference in mm Ring Size (USA)
22.33 0.879 69.1 13.0
21.89 0.862 67.9 12.5
21.49 0.846 66.6 12.0
21.08 0.830 65.3 11.5
20.68 0.814 64.1 11.0
20.2 0.797 62.8 10.5
19.84 0.781 61.6 10.0
19.41 0.764 60.3 9.5
18.89 0.748 59.1 9.0
18.53 0.732 57.8 8.5
18.19 0.716 56.6 8.0
17.75 0.699 55.3 7.5
17.35 0.683 54 7.0
16.92 0.666 52.8 6.5
16.51 0.65 51.5 6.0
16.1 0.634 50.3 5.5
15.7 0.618 49 5.0
15.27 0.601 47.8 4.5
14.86 0.585 46.5 4.0
Scroll to Top